Player Profile

 

NATHAN BONAR


Age: 33


NORTON GEORGE AND DRAGON


Position: Defender



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
Port Clarence F.C05/08/200931/05/2010 10 (5) 0 (0) 0 (0)  00
Port Clarence F.C22/08/201030/05/2011 22 (2) 5 (0) 5 (0)  00
Port Clarence F.C21/08/201130/05/2012 19 (5) 8 (0) 1 (1)  10
Port Clarence F.C08/08/201231/05/2013 24 (6) 4 (0) 4 (2)  10
Port Clarence F.C06/08/201331/05/2014 21 (5) 8 (0) 2 (0)  00
Billingham Cons F.C09/08/201430/06/2015 18 (5) 2 (0) 1 (0)  00
Billingham The Station16/07/201531/05/2016 25 (12) 1 (0) 2 (1)  10
Billingham The Station09/08/201631/05/2017 9 (4) 0 (0) 0 (0)  01
Wolviston The Wellington F.C01/07/201731/05/2018 13 (8) 2 (1) 0 (0)  10
Billingham The Merlin F.C20/06/201831/05/2019 15 (7) 1 (0) 1 (1)  00
Billingham The Merlin F.C01/06/201931/05/2020 8 (4) 0 (0) 2 (1) 000
Portrack F.C08/07/202030/06/2021 15 (1) 0 (0) 1 (0) 000
Portrack F.C20/07/202130/05/2022 12 (12) 2 (0) 1 (1) 000
Portrack F.C27/07/202210/10/2022 6 (0) 0 (0) 0 (0) 000
Portrack F.C09/10/202231/05/2023 4 (4) 0 (0) 0 (0) 000
NORTON GEORGE AND DRAGON12/07/202431/05/2025 5 (5) 0 (1) 0 (0) 020

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
18/08/2024Division OneCOULBY NEWHAM F.C 1 V 9 NORTON GEORGE AND DRAGON0
01/09/2024Division OneNORTON GEORGE AND DRAGON 3 V 4 VILLAGE PARK RANGERS F.C0
15/09/2024Division OneCLEVELAND F.C 1 V 14 NORTON GEORGE AND DRAGON0
22/09/2024Division OneNORTON GEORGE AND DRAGON 9 V 2 FOX COVERT F.C0
06/10/2024All England Sunday CupNORTON GEORGE AND DRAGON 1 V 1 NEWTON AYCLIFFE WMC F.C0
13/10/2024Heart Foundation CupNORTON GEORGE AND DRAGON 5 V 0 COXHOE CLUB F.C1
27/10/2024Ian Gorman Memorial Trophy First RoundCOULBY NEWHAM F.C 3 V 0 NORTON GEORGE AND DRAGON0
03/11/2024Division OneYARM ALBION F.C 0 V 9 NORTON GEORGE AND DRAGON0
10/11/2024All England Sunday CupNORTON GEORGE AND DRAGON 1 V 3 HARTLEPOOL AFC SUPPORTERS F.C0
17/11/2024Heart Foundation CupNORTON GEORGE AND DRAGON 3 V 5 WITTON PARK ROSE AND CROWN0 2

Discipline Record

SeasonPlaying forSuspended FromSuspended To 
2024/2025NORTON GEORGE AND DRAGON24/11/202401/12/2024